"A little big but i love it"










- Home
- KARL PATCH SNEAKER





Men's Shoes
| U.S. | EURO | UK | INCHES | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 E | 9.3 | 23.5 |
| 6.5 | 39 | 6 E | 9.6 | 24.1 |
| 7 | 40 | 6.5 E | 9.6 | 24.4 |
| 7.5 | 40-41 | 7 E | 9.8 | 24.8 |
| 8 | 41 | 7.5 E | 10 | 25.4 |
| 8.5 | 41-42 | 8 E | 10.1 | 25.7 |
| 9 | 42 | 8.5 E | 10.3 | 26.0 |
| 9.5 | 42-43 | 9 E | 10.4 | 26.7 |
| 10 | 43 | 9.5 E | 10.6 | 27.0 |
| 10.5 | 43-44 | 10 E | 10.8 | 27.3 |
| 11 | 44 | 10.5 E | 10.9 | 27.9 |
| 11.5 | 44-45 | 11 E | 11.1 | 28.3 |
| 12 | 45 | 11.5 E | 11.3 | 28.6 |
| 13 | 46 | 12.5 E | 11.6 | 29.4 |
| 14 | 47 | 13.5 E | 11.9 | 30.2 |
| 15 | 48 | 14.5 E | 12.3 | 31.0 |
| 16 | 49 | 15.5 E | 12.5 | 31.8 |
- Measurements are approximate.
- Measurements are in inches
YOU MAY ALSO LIKE
Overall rating: 4.285714 / 5 from 7 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
received different size shoes
"One of the shoes was size 8 and the other 8. 5. They are quite useless as such and I would like to exchange/ return them. However I’ll only be back in January so kindly let me know how I can proceed"
— Seema S. (1/5)
Have enjoyed my purchase
"Nice and comfy 😆"
— Yannick M. (5/5)
"Me gusto mucho"
— Patricio (4/5)
"Very good"
— Ana (5/5)
Love them & very comfortable
"Great looking and can wear all day. Extremely comfortable."
— Marcus G. (5/5)
"Super comodo de todobmi gusto lo recomiendo buena calidad, buen precio, se ajusta a la talla, buen diseño igual a la foto"
— Juan (5/5)






