Size Chart - Men's Big and Tall
Plus Size
| Size | Neck | Sleeve Length Measured from the Center of Back Neck | Chest |
|---|---|---|---|
| XL | 16"-16 1/2" | 34"-35" | 42"-44" |
| 1XL | 17"-17 1/2" | 34 1/2"-35 1/2" | 46"-48" |
| 2XL | 18"-18 1/2" | 35"-36" | 50"-52" |
| 3XL | 19"-19 1/2" | 35 1/2"-36 1/2" | 54"-56" |
| XLT | 16"-16 1/2" | 36"-37" | 42"-44" |
| 1XLT | 17"-17 1/2" | 36 1/2"-37 1/2" | 46"-48" |
| 2XLT | 18"-18 1/2" | 37"-38" | 50"-52" |
| 3XLT | 19"-19 1/2" | 37 1/2"-38 1/2" | 54"-56" |
- Measurements are approximate.
- Measurements are in inches.
Big and Tall
| Size | Neck | Sleeve Length Measured from the Center of Back Neck | Chest |
|---|---|---|---|
| 1XL | 17"-17 1/2" | 34 1/2"-35 1/2" | 46"-48" |
| 2XL | 18"-18 1/2" | 35"-36" | 50"-52" |
| 3XL | 19"-19 1/2" | 35 1/2"-36 1/2" | 54"-56" |
| LT | 16"-16 1/2" | 36"-37" | 42"-44" |
| 1XLT | 17"-17 1/2" | 36 1/2"-37 1/2" | 46"-48" |
| 2XLT | 18"-18 1/2" | 37"-38" | 50"-52" |
| 3XLT | 19"-19 1/2" | 37 1/2"-38 1/2" | 54"-56" |
- Measurements are approximate.
- Measurements are in inches.






