Awesome and disappointing
"Great item. I ordered the wrong size and now it have to buy another pair because I can't exchange the ones I bought. That sucks"









| Size | Waist | Seat | Front rise | |
|---|---|---|---|---|
| XS | 28 | 28.5 | 35 | 9.5 |
| 29 | 30 | 36.5 | 9.9 | |
| S | 30 | 31.5 | 38 | 10.3 |
| 31 | 33 | 40.5 | 10.6 | |
| M | 32 | 34.5 | 41 | 11 |
| 33 | 36 | 42.5 | 11.4 | |
| L | 34 | 37.5 | 44 | 11.8 |
| 36 | 37.5 | 44 | 11.8 | |
| XL | 38 | 40.5 | 47 | 12.5 |
| 38 | 40.5 | 47 | 12.5 | |
| XXL | 40 | 43.5 | 50 | 13.3 |
| 42 | 43.5 | 50 | 13.3 |
Overall rating: 4.4 / 5 from 5 reviews.
Review topics: [].
"Great item. I ordered the wrong size and now it have to buy another pair because I can't exchange the ones I bought. That sucks"
— Ronald W. (5/5)
"Very good"
— Elena S. (4/5)
"I was a little skeptical of the length, as my Husband is 6’4”. They were long enough and fit well."
— Jacqueline S. (5/5)
"I like the style"
— Keith H. (4/5)
"Nice"
— Lijian T. (4/5)