Men's Bottoms
Size | Waist | Seat | Front rise | |
---|---|---|---|---|
XS | 28 | 28.5 | 35 | 9.5 |
29 | 30 | 36.5 | 9.9 | |
S | 30 | 31.5 | 38 | 10.3 |
31 | 33 | 40.5 | 10.6 | |
M | 32 | 34.5 | 41 | 11 |
33 | 36 | 42.5 | 11.4 | |
L | 34 | 37.5 | 44 | 11.8 |
36 | 37.5 | 44 | 11.8 | |
XL | 38 | 40.5 | 47 | 12.5 |
38 | 40.5 | 47 | 12.5 | |
XXL | 40 | 43.5 | 50 | 13.3 |
42 | 43.5 | 50 | 13.3 |
- Measurements are approximate
measurements are in inches